
Place of Origin: China
Brand Name: PAULY
Highlight:600v business energy storage, business energy storage 50ah, 200ah battery energy storage solution
Product Details
Place of Origin: China
Brand Name: PAULY
Highlight:600v business energy storage, business energy storage 50ah, 200ah battery energy storage solution
Payment & Shipping Terms
Price: Negotiable
Packaging Details: standard packing, as customer demands
Delivery Time: 15 - 30 Days
Payment Terms: L/C,T/T,etc.
Product Description
Industrial and Commercial Battery Energy Storage Solution High Voltage UPS 100V-600V 7
Pack Batteries
We provides users with UPS lithium iron phosphate battery energy storage solutions. The battery system consists of a three-level structure; the module-level management system BMU is integrated in the battery module and is responsible for collecting cell voltage, module temperature, battery balance and communicating with the upper-level management system; cabinet level The management system is CBMS, which is responsible for battery current detection, data collection and analysis; alarm and protection control, and communication between upper and lower levels; the main control GBMS is responsible for data analysis,communication with lower-level systems, and communication with UPS.
Product Advantages

Parameter
High voltage LiFePO4 battery energy storage cabinet
| Model | Rated Voltage | Rated Capacity | Dimension(W*D*H) | Maximum Continuous Discharge Current | Standard Charging Voltage Range | Operating temperature | Recommended Charge Method | Cut-Off Voltage | Protection Class |
192V50AH | 192V | 50AH | 600mm*1000mm*1200mm | 50A | 207V~210V | Charging:0℃~55℃ Discharging-20℃~55℃ | CC: 0.2C to 210V CV:210V Floating: 207V | 168V~171V | IP20 |
| 192V100AH | 192V | 100AH | 600mm*800mm*1200mm | 100A | 207V~210V | Charging:0℃~55℃ Discharging-20℃~55℃ | CC: 0.2C to 210V CV:210V Floating: 207V | 168V~171V | IP20 |
| 192V200 | 192V | 200AH | 800mm*850mm*1500mm | 200A | 207V~210V | Charging:0℃~55℃ Discharging-20℃~55℃ | CC: 0.2C to 210V CV:210V Floating: 207V | 168V~171V | IP20 |
| 384V100 | 384v | 100AH | 600mm*800mm*2000mm | 200A | 414V~420V | Charging:0℃~55℃ Charging:-20℃~55℃ | CC: 0.2C to 420V CV:414V Floating:414V | 338V | IP20 |
| 512v200 | 512V | 200AH | 600mm*1000mm*2800mm | 200A | 544V~552V | Charging:0℃~55℃ Discharging-20℃~55℃ | CC: 0.2C to 552V CV:552V Floating:544V | 448V | IP20 |
Remark: the dimension and the weight will be subject to the data sheet provided.
Operation Block Diagram


Wechat


Tel

Back

you can send mail to us :info@iconsolar.net